Pearl mantles are a leading manufacturer of quality wood and MDF fireplace mantles. With over 25 mantle and mantle shelf products, Pearl continues to innovate and design furniture quality products that meet the needs of consumers, home builders and contractors.
Auburn Shelf – No 495

Shelf Dimensions
495-60 | 495-72 | |
Top Shelf Length: | 60″ | 72″ |
Top Shelf Depth: | 10″ | 10″ |
Bottom Base Length: | 52 1/2″ | 64 1/2″ |
Bottom Base Depth: | 6″ | 6″ |
Distance b/t Corbels: | 40 1/2″ | 52 1/2″ |
Width of each Corbel: | 6″ | 6″ |
Height of each Corbel: | 6 3/4″ | 6 3/4″ |
Overall Height w/Corbel: | 15″ | 15″ |
The Fairfax No 422

Shelf Dimensions
422-60 | 422-72 | |
Top Shelf Length: | 60″ | 72″ |
Top Shelf Depth: | 10″ | 10″ |
Bottom Base Length: | 52″ | 62″ |
Bottom Base Depth: | 5″ | 5″ |
Overall Height: | 6 3/4″ | 6 3/4″ |
The Devonshire No 416

Shelf Dimensions
416-60 | 416-72 | |
Top Shelf Length: | 60″ | 72″ |
Top Shelf Depth: | 10″ | 10″ |
Bottom Base Length: | 48 1/2″ | 60 1/2″ |
Bottom Base Depth: | 5 3/8″ | 5 3/8″ |
Distance b/t Corbels: | 40″ | 52″ |
Width of each Corbel: | 4″ | 4″ |
Overall Height without Corbels: | 9″ | 9″ |
Overall Height w/Corbel: | 16 3/4″ | 16 3/4″ |
The Lexington No 496

Shelf Dimensions
496-60 | 496-72 | |
Top Shelf Length: | 60″ | 72″ |
Top Shelf Depth: | 10″ | 10″ |
Bottom Base Length: | 60″ | 72″ |
Bottom Base Depth: | 10″ | 10″ |
Overall Height: | 8″ | 8″ |
The Shenandoah No 412

Shelf Dimensions
412-60 | 412-72 | |
Top Shelf Length: | 60″ | 72″ |
Top Shelf Depth: | 9″ | 9″ |
Bottom Base Length: | 60″ | 72″ |
Bottom Base Depth: | 9″ | 9″ |
Distance b/t Corbels: | 35″ | 42″ |
Width of each Corbel: | 5″ | 5″ |
Overall Height w/Corbel: | 10″ | 10″ |
We also offer a selection of fireplace surrounds. Feel free to contact a sales representative for more info.
Or CLICK HERE to check them out